Dale Hassett, Dale Hassett, member

Dale Hassett is a member of Sysoon community since 2010-03-03. This is the public profile and detailed information about our member. 428382

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Cleveland Robinson (1929 - 2001), 72 years

George Gregg (1903 - 1988), 84 years

Blanche Wilson (1910 - 1986), 76 years

Gillie Carlton (1896 - 1963), 66 years

Eileen L Devine (1933 - 2008), 75 years

Carmela Verna (1889 - 1975), 86 years

Elmo Nickell (1920 - 2004), 83 years

Ann Glass (1885 - 1978), 92 years

Bruce Pecht (1905 - 1951), 46 years

Sadie C Allen (1918 - 1998), 80 years

Elenora M Silversmith (1913 - 2001), 88 years

Harley West (1922 - 2003), 81 years

T L Smith (1952 - 1997), 45 years

Robert W Fry (1922 - 1996), 73 years

Hannah Chodash (1923 - 2009), 85 years

Stanley Ropiak (1902 - 1977), 74 years

Jim Carter (1913 - 1991), 77 years

Elsie Owens (1905 - 1976), 70 years

Laverne Schaffer (1919 - 1983), 64 years

Michalina Slavinski (1895 - 1987), 91 years

Susan Chavez (1900 - 1982), 81 years

Fernanda Medina (1912 - 1985), 72 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share